<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mark Mancari Sets Record With Hardest Shot</title>
	<atom:link href="http://www.letsgoamerks.com/2008/01/27/mark-mancari-sets-record-with-hardest-shot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letsgoamerks.com/2008/01/27/mark-mancari-sets-record-with-hardest-shot/</link>
	<description>Amerks News, Info and Opinions</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:38:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pittsburgh Penguins Powerplay: Mike Yeo Gone, Now What? &#124; The Hockey Writers</title>
		<link>http://www.letsgoamerks.com/2008/01/27/mark-mancari-sets-record-with-hardest-shot/comment-page-1/#comment-579</link>
		<dc:creator>Pittsburgh Penguins Powerplay: Mike Yeo Gone, Now What? &#124; The Hockey Writers</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://letsgoamerks.com/2008/01/27/mark-mancari-sets-record-with-hardest-shot/#comment-579</guid>
		<description>[...] is a hulking 6&#8242;5 defenseman with a massive shot from the point.  Prior to 2008, he held the record for the hardest shot in the AHL at 101 mph.  He also tallied 23 powerplay assists last season, mostly the result of getting [...]</description>
		<content:encoded><![CDATA[<p>[...] is a hulking 6&#8242;5 defenseman with a massive shot from the point.  Prior to 2008, he held the record for the hardest shot in the AHL at 101 mph.  He also tallied 23 powerplay assists last season, mostly the result of getting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.letsgoamerks.com/2008/01/27/mark-mancari-sets-record-with-hardest-shot/comment-page-1/#comment-30</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 31 Jan 2008 01:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://letsgoamerks.com/2008/01/27/mark-mancari-sets-record-with-hardest-shot/#comment-30</guid>
		<description>Great Job Mark!!!  All of us in Ottawa knew you had a great shot and a promising career in hockey when you played with the 67&#039;s in the OHL. Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Great Job Mark!!!  All of us in Ottawa knew you had a great shot and a promising career in hockey when you played with the 67&#8242;s in the OHL. Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.letsgoamerks.com/2008/01/27/mark-mancari-sets-record-with-hardest-shot/comment-page-1/#comment-29</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 28 Jan 2008 11:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://letsgoamerks.com/2008/01/27/mark-mancari-sets-record-with-hardest-shot/#comment-29</guid>
		<description>That was an awesome shot that mark had! I had a feeling before he shot that he was going to win and possibly break 100 mph. When I saw he had 102.8 I thought that was higher than Chara&#039;s winning shot from the 2007 NHL All-Star Game. Good luck tonight Mark!!</description>
		<content:encoded><![CDATA[<p>That was an awesome shot that mark had! I had a feeling before he shot that he was going to win and possibly break 100 mph. When I saw he had 102.8 I thought that was higher than Chara&#8217;s winning shot from the 2007 NHL All-Star Game. Good luck tonight Mark!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

