Roster
Amerks Roster:
| Number | Notes | Name | Position | Vet Status | NHL | Contract | Country | Age | Size | Waivers | AHL Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
| 32 | Rick Schofield | C | Non vet | No | AHL | CAN | Apr-87 | 6-2 197 | No | $67,500 | |
| 74 | A | Nick Tarnasky | C | Vet | Yes | 2-way | CAN | Nov-84 | 6-2 230 | Cleared | $105,000 |
| 37 | C | Matt Ellis | C | Vet | Yes | 1-way | CAN | Aug-81 | 6-1 210 | Cleared | $525,000 |
| 28 | Zemgus Girgensons | C | Rookie | No | 2-way | EURO | Jan-94 | 6-2 194 | No | $70,000 | |
| 8 | Cody McCormick | C | Vet | Yes | 1-way | CAN | Apr-83 | 6-3 215 | Cleared | $1,200,000 | |
| 43 | Daniel Catenacci | C | Rookie | No | 2-way | CAN | Mar-93 | 5-10 191 | No | $65,000 | |
| 72 | Luke Adam | C | Non vet | Yes | 2-way | CAN | Jun-90 | 6-2 203 | No | $65,000 | |
| 22 | Phil Varone | C | Non vet | No | 2-way | CAN | Dec-90 | 5-10 186 | No | $60,000 | |
| Mikhail Grigorenko | C | Rookie | Yes | 2-way | EURO | May-94 | 6-3 200 | No | $70,000 | ||
| 11 | Patrick Rissmiller | LW | Vet | Yes | AHL | USA | Oct-78 | 6-4 220 | N/A | N/A | |
| 10 | Brian Flynn | RW | Rookie | Yes | 2-way | USA | Jul-88 | 6-0 170 | No | $70,000 | |
| 29 | Maxime Legault | RW | Non vet | No | AHL | CAN (PQ) | Mar-89 | 6-2 195 | No | N/A | |
| 26 | Johan Larsson | RW | Rookie | Yes | 2-way | EURO | Jul-92 | 5-11 198 | No | $67,500 | |
| 15 | Evan Rankin | RW | Non vet | No | AHL | USA | Mar-86 | 6-1 196 | No | N/A | |
| 25 | A | Mark Mancari | RW | Vet | Yes | 2-way | CAN | Jul-85 | 6-4 208 | Cleared | $200,000 |
| 91 | Frederick Roy | C | Rookie | No | AHL | CAN (PQ) | Feb-91 | 5-10 168 | No | N/A | |
| 17 | Colin Jacobs | C | Rookie | No | ATO | USA | Jan-93 | 6-2 207 | No | NA | |
| 21 | Justin Kea | C | Rookie | No | ATO | CAN | Feb-94 | 6-4 201 | No | NA | |
| 24 | Jonathan Parker | RW | Non vet | No | 2-way | USA | Sep-91 | 5-10 195 | No | $50,000 | |
| 83 | Jacob Lagace | RW | Non vet | No | 2-way | CAN (PQ) | Jan-90 | 5-11 190 | No | $50,000 | |
| Dmen | |||||||||||
| 16 | Nick Bailen | D | Rookie | No | ATO | USA | Dec-89 | 5-9 185 | No | N/A | |
| 13 | Mark Pysyk | D | Rookie | Yes | 2-way | CAN | Jan-92 | 6-1 193 | No | $67,500 | |
| 18 | Jason Beattie | D | Rookie | No | ATO | CAN | Sep-88 | 6-3 207 | No | N/A | |
| 38 | Michael Wilson | D | Non vet | No | AHL | CAN | May-87 | 6-1 175 | No | N/A | |
| 4 | Alex Biega | D | Non vet | No | 2-way | CAN (PQ) | Apr-88 | 5-10 191 | No | $60,000 | |
| 20 | Nick Crawford | D | Non vet | No | 2-way | CAN | Feb-90 | 6-1 183 | No | $50,000 | |
| 47 | Matt MacKenzie | D | Rookie | No | 2-Way | CAN | Oct-91 | 6-2 198 | No | $65,000 | |
| 44 | Drew Schiestel | D | Non Vet | No | 2-way | CAN | Apr-89 | 6-2 193 | Cleared | $60,000 | |
| 34 | Jerome Gauthier-Leduc | D | Rookie | No | 2-way | CAN (PQ) | Jul-92 | 6-2 196 | No | $67,500 | |
| Goalies | |||||||||||
| 31 | Matt Hackett | G | Non vet | Yes | 2-way | CAN | Mar-90 | 6-2 170 | No | $67,500 | |
| 49 | Connor Knapp | G | Rookie | No | 2-way | USA | May-90 | 6-5 215 | No | $55,000 | |
| 33 | David Leggio | G | Non vet | No | 2-way | USA | Jul-84 | 6-0 180 | Cleared | $75,000 | |
| Not Active | |||||||||||
| 7 | Injured – 2nd round? | Brayden McNabb | D | Non vet | Yes | 2-way | CAN | Jan-91 | 6-4 210 | No | $67,500 |
| 5 | Demoted | Corey Fienhage | D | Rookie | No | AHL | USA | May-90 | 6-3 215 | No | N/A |
| 92 | Injured – Indefinite | Kevin Sundher | C | Rookie | No | 2-way | CAN | Jan-92 | 6-0 175 | No | $65,000 |
| 14 | Injured – 2nd round? | Corey Tropp | RW | Non vet | Yes | 2-way | USA | Jul-89 | 6-0 185 | No | $60,000 |
| 23 | Demoted | Shawn Szydlowski | RW | Non vet | No | 2-way | USA | Aug-90 | 6-0 208 | No | $50,000 |
| 31 | Injured | Nathan Lieuwen | G | Rookie | No | 2-way | CAN | Aug-91 | 6-5 192 | No | $55,000 |
| Gone | |||||||||||
| 2 | Claimed | Joe Finley | D | Non vet | Yes | 2-way | USA | Jun-87 | 6-8 260 | Yes | $55,000 |
| 3 | Traded | T.J. Brennan | D | Non vet | Yes | 2-way | USA | Apr-89 | 6-0 205 | Yes | $65,000 |
| 55 | Recalled | Adam Pardy | D | Vet | Yes | 1-way | CAN | May-84 | 6-4 220 | Cleared | $2,000,000 |
| 12 | Recalled | Kevin Porter | C | Exempt | Yes | 2-way | USA | Mar-86 | 5-11 194 | Yes | $105,000 |
| 19 | Recalled | Cody Hodgson | C | Non vet | Yes | 2-way | CAN | Feb-90 | 6-0 194 | No | $65,000 |
| 71 | Recalled | Marcus Foligno | LW | Non vet | Yes | 2-way | USA | Aug-91 | 6-3 216 | No | $67,500 |
| 45 | Demoted | Riley Boychuk | LW | Rookie | No | 2-way | CAN | Feb-91 | 6-5 220 | No | $50,000 |
| 16 | Released | Hunter Bishop | LW | Non vet | No | PTO | USA | Sep-87 | 6-0 196 | N/A | N/A |
** 2-way indicates a NHL contract.
** VeteranHas played 320+ games at the AHL, NHL or Europe elite level. An exempt player has played between 260-320 of such games. Each team can dress 5 vets and 1 exempt each game – goalies excluded.
** PTO is short for Professional Try Out. Players are signed to a 25 game contract and can be released at any time. (ATO is Amateur)