Roster
Updated as of February 18, 2012
2011-2o12 Roster:
| # | Name | Pos. | Status | Experience | Contract | Birthday | Size | AHL Salary | HockeyDB | Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Drew MacIntyre | G | Active | Goalie Exempt | 2-way | 1983-06-24 | 6-1 184 | $200k | Stats | Charlottetown, PEI |
| 33 | David Leggio | G | Active | NonVet | 2-way | 1984-07-31 | 6-0 180 | $75k | Stats | Williamsville, NY |
| 4 | Alex Biega | D | Active | NonVet | 2-way | 1988-04-04 | 5-10 191 | $40k | Stats | Montreal, QUE |
| 20 | Nick Crawford | D | Active | NonVet | 2-way | 1990-02-23 | 6-1 183 | $50k | Stats | Caledon, ON |
| 5 | Corey Fienhage | D | Active | Rookie | AHL | 1990-05-04 | 6-3 215 | Stats | Apple Valley, MN | |
| 3 | T.J. Brennan | D | Active | NonVet | 2-way | 1989-04-03 | 6-0 205 | $65k | Stats | Willingboro, NJ |
| 44 | Drew Schiestel | D | Active | NonVet | 2-way | 1989-04-09 | 6-2 193 | $60k | Stats | Hamilton, ON |
| 26 | Shaone Morrisonn | D | Active | Vet | NHL | 1982-12-23 | 6-4 210 | $2+M | Stats | Vancouver, BC |
| 8 | Dennis Persson | D | Active | NonVet | 2-way | 1988-06-02 | 6-1 192 | $85k | Stats | Nykoping, Sweden |
| 7 | Brayden McNabb | D | Active | Rookie | 2-way | 1991-01-21 | 6-4 210 | $67.5k | Stats | Davidson, SASK |
| 71 | Marcus Foligno | LW | Active | Rookie | 2-way | 1991-08-10 | 6-3 216 | $67.5k | Stats | Buffalo, NY |
| 19 | Michael Ryan | LW | Active | Vet | 2-way | 1980-05-16 | 6-1 188 | $105k | Stats | Boston, MA |
| 83 | Jacob Legace | LW | Active | NonVet | 2-way | 1990-01-09 | 5-11 190 | $50k | Stats | Beloeil, QUE |
| 10 | Colin Stuart | LW | Active | Vet | 2-way | 1982-07-08 | 6-2 200 | $200k | Stats | Rochester, MN |
| 21 | Derek Whitmore | LW | Active | NonVet | 2-way | 1984-12-17 | 5-11 185 | $95k | Stats | Rochester, NY |
| 18 | Igor Gongalsky | LW | Active | NonVet | PTO | 1986-11-05 | 6-0 225 | n/a | Stats | Kiev, Ukraine |
| 38 | Paul Szczechura | C | Active | Exempt | 2-way | 1985-11-30 | 5-11 190 | $85k | Stats | Brantford, ON |
| 72 | Luke Adam | C | Active | NonVet | 2-way | 1990-06-18 | 6-2 215 | $65k | Stats | St Johns, NFLD |
| 27 | Mark Voakes | C | Active | NonVet | AHL | 1984-04-06 | 6-0 182 | Stats | St Thomas, ON | |
| 22 | Phil Varone | C | Active | Rookie | AHL | 1990-12-04 | 5-10 186 | Stats | Vaughan, ON | |
| 29 | Maxime Legault | RW | Active | NonVet | AHL | 1989-03-28 | 6-2 195 | Stats | St Agathe, QUE | |
| 11 | Travis Turnbull | RW | Active | NonVet | 2-way | 1986-07-07 | 6-0 193 | $55k | Stats | Chesterfield, MO |
| 14 | Corey Tropp | RW | Active | NonVet | 2-way | 1989-07-25 | 6-0 185 | $60k | Stats | Grosse Point Woods, MI |
| -------- | ||||||||||
| 54 | Zack Kassian | RW | NHL | Rookie | 2-way | 1991-01-24 | 6-3 215 | $67.5k | Stats | Windsor, ON |
| 37 | Matt Ellis | C | NHL | Vet | 2-way | 1981-08-31 | 6-1 210 | $105k | Stats | Welland, ON |
| -------- | ||||||||||
| 15 | Evan Rankin | RW | Injured | NonVet | PTO | 1986-03-28 | 6-1 196 | n/a | Stats | Portage, MI |
| 2 | Joe Finley | D | Injured | NonVet | NHL | 1987-06-29 | 6-8 260 | $55k | Stats | Edina, MN |
| 47 | Matt MacKenzie | D | Injured | Rookie | 2-way | 1991-10-15 | 6-2 198 | $65k | Stats | New Westminster, BC |
| -------- | ||||||||||
| 23 | Shawn Szydlowski | RW | ECHL | NonVet | 2-way | 1990-08-05 | 6-0 208 | $50k | Stats | St Clair Shores, MI |
| 24 | Jonathan Parker | RW | ECHL | Rookie | 2-way | 1991-09-05 | 5-10 195 | $50k | Stats | Solana Beach, CA |
| 35 | Jeff Jakaitis | G | ECHL/Injured | NonVet | AHL | 1983-06-09 | 5-10 165 | n/a | Stats | Rochester, MN |
| 45 | Riley Boychuk | LW | ECHL | Rookie | 2-way | 1991-02-20 | 6-5 220 | $50k | Stats | Abbotsford, BC |
| 15 | Kyle Bochek | C | ECHL | Rookie | PTO | 1988-03-11 | 6-10 195 | n/a | Stats | |
| -------- | ||||||||||
| 17 | Chris Clackson | LW | Released | NonVet | PTO | 1987-01-27 | 6-0 205 | n/a | Stats | |
| 16 | Maury Edwards | D | Released | NonVet | PTO | 1987-03-16 | 5-11 176 | n/a | Stats | Rocky Rapids, AB |
| 17 | Brock Matheson | D | Released | NonVet | PTO | 1987-05-28 | 6-1 190 | n/a | Stats | Ganonoque, ON |
| 25 | Scott Campbell | LW | Released | NonVet | PTO | 1986-06-06 | 6-2 210 | n/a | Stats | Navan, ONT |
| 17 | Rob Bordson | LW | Released | NonVet | PTO | 1988-06-09 | 6-2 190 | n/a | Stats | Duluth, MN |
** 2-way indicates a NHL contract.
** AHL contract indicates that a player can also be sent down to the ECHL.
** PTO is short for Professional Try Out. Players are signed to a 25 game contract and can be released at any time.