Roster
Updated as of the end of the 2011-2012 Season:
2012-2013 Roster (Updated as of 5/09/2012):
If a player isn’t listed on here it’s because they’re an unrestricted free agent. (Examples: David Leggio, Derek Whitmore, Colin Stuart)
| Contract Status | Experience | Contract | Pos. | Name | # | Birthday | Size | AHL Salary | HockeyDB | Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|
| RESTRICTED | ||||||||||
| Vet | 2-way | C | Paul Szczechura | 38 | 1985-11-30 | 5-11 190 | $85k | Stats | Brantford, ON | |
| NonVet | 2-way | D | Alex Biega | 4 | 1988-04-04 | 5-10 191 | $40k | Stats | Montreal, QUE | |
| NonVet | 2-way | D | Drew Schiestel | 44 | 1989-04-09 | 6-2 193 | $60k | Stats | Hamilton, ON | |
| Vet | 2-way | D | Dennis Persson | 8 | 1988-06-02 | 6-1 192 | $85k | Stats | Nykoping, Sweden | |
| NonVet | 2-way | D | T.J. Brennan | 3 | 1989-04-03 | 6-0 205 | $65k | Stats | Willingboro, NJ | |
| UNDER CONTRACT: | ||||||||||
| Rookie | 2-way | G | Connor Knapp | 35 | 1990-05-01 | 6-5 215 | $55k | Stats | York, NY | |
| Rookie | 2-way | G | Nathan Lieuwen | 1991-08-08 | 6-5 192 | $55k | Stats | Abbotsford, BC | ||
| NonVet | 2-way | D | Brayden McNabb | 7 | 1991-01-21 | 6-4 210 | $67.5k | Stats | Davidson, SASK | |
| NonVet | 2-way | D | Joe Finley | 2 | 1987-06-29 | 6-8 260 | $55k | Stats | Edina, MN | |
| NonVet | 2-way | D | Nick Crawford | 20 | 1990-02-23 | 6-1 183 | $50k | Stats | Caledon, ON | |
| Rookie | 2-way | C | Kevin Sundher | 1992-01-18 | 6-0 177 | $65k | Stats | Surrey, BC | ||
| NonVet | 2-way | D | Matt MacKenzie | 47 | 1991-10-15 | 6-2 198 | $65k | Stats | New Westminster, BC | |
| Rookie | 2-way | D | Mark Pysyk | 1992-01-11 | 6-1 188 | $67,500 | Stats | Sherwood Park, ALTA | ||
| Rookie | 2-way | D | Jerome Gauthier-Leduc | 1992-07-30 | 6-2 194 | $67,500 | Stats | Quebec, PQ | ||
| NonVet | 2-way | LW | Marcus Foligno | 71 | 1991-08-10 | 6-3 216 | $67.5k | Stats | Buffalo, NY | |
| NonVet | 2-way | LW | Jacob Lagace | 83 | 1990-01-09 | 5-11 190 | $50k | Stats | Beloeil, QUE | |
| NonVet | 2-way | LW | Riley Boychuk | 45 | 1991-02-20 | 6-5 220 | $50k | Stats | Abbotsford, BC | |
| NonVet | 2-way | C | Phil Varone | 22 | 1990-12-04 | 5-10 186 | $60k | Stats | Vaughan, ON | |
| NonVet | 2-way | C | Luke Adam | 72 | 1990-06-18 | 6-2 215 | $65k | Stats | St Johns, NFLD | |
| Rookie | 2-way | C | Brian Flynn | 16 | 1988-07-26 | 6-0 170 | $70k | Stats | Lynnfield, MA | |
| NonVet | 2-way | RW | Corey Tropp | 14 | 1989-07-25 | 6-0 185 | $60k | Stats | Grosse Point Woods, MI | |
| NonVet | 2-way | RW | Shawn Szydlowski | 23 | 1990-08-05 | 6-0 208 | $50k | Stats | St Clair Shores, MI | |
| NonVet | 2-way | RW | Jonathan Parker | 24 | 1991-09-05 | 5-10 195 | $50k | Stats | Solana Beach, CA |
** 2-way indicates a NHL contract.
** AHL contract indicates that a player can also be sent down to the ECHL.
** PTO is short for Professional Try Out. Players are signed to a 25 game contract and can be released at any time. (ATO is Amateur)