2011-2012 Amerks Roster
2011-2012 Roster:
| Playoff Roster | # | Name | Pos. | Status | Experience | Contract | Birthday | Size | AHL Salary | HockeyDB | Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 33 | David Leggio | G | Active | NonVet | 2-way | 1984-07-31 | 6-0 180 | $75k | Stats | Williamsville, NY |
| Yes | 31 | Drew MacIntyre | G | Active | Goalie Exempt | 2-way | 1983-06-24 | 6-1 184 | $200k | Stats | Charlottetown, PEI |
| N/A | 35 | Connor Knapp | G | Active | Rookie | ATO | 1990-05-01 | 6-5 215 | Stats | York, NY | |
| Yes | 7 | Brayden McNabb | D | Active | Rookie | 2-way | 1991-01-21 | 6-4 210 | $67.5k | Stats | Davidson, SASK |
| Yes | 26 | Shaone Morrisonn | D | Active | Vet | NHL | 1982-12-23 | 6-4 210 | $2+M | Stats | Vancouver, BC |
| Yes | 2 | Joe Finley | D | Active | NonVet | NHL | 1987-06-29 | 6-8 260 | $55k | Stats | Edina, MN |
| Yes | 3 | T.J. Brennan | D | Active | NonVet | 2-way | 1989-04-03 | 6-0 205 | $65k | Stats | Willingboro, NJ |
| Yes | 4 | Alex Biega | D | Active | NonVet | 2-way | 1988-04-04 | 5-10 191 | $40k | Stats | Montreal, QUE |
| Yes | 20 | Nick Crawford | D | Active | NonVet | 2-way | 1990-02-23 | 6-1 183 | $50k | Stats | Caledon, ON |
| N/A | 17 | Ryan Grimshaw | D | Active | Rookie | ATO | 1990-01-28 | 6-0 195 | n/a | Stats | Rochester, NY |
| No | 5 | Corey Fienhage | D | Active | Rookie | AHL | 1990-05-04 | 6-3 215 | n/a | Stats | Apple Valley, MN |
| N/A | Kevin Sundher | D | Active | Rookie | ATO | 1992-01-18 | 6-0 177 | n/a | Stats | Surrey, BC | |
| No | 47 | Matt MacKenzie | D | Active | Rookie | 2-way | 1991-10-15 | 6-2 198 | $65k | Stats | New Westminster, BC |
| Yes | 71 | Marcus Foligno | LW | Active | Rookie | 2-way | 1991-08-10 | 6-3 216 | $67.5k | Stats | Buffalo, NY |
| Yes | 10 | Colin Stuart | LW | Active | Vet | 2-way | 1982-07-08 | 6-2 200 | $200k | Stats | Rochester, MN |
| Yes | 21 | Derek Whitmore | LW | Active | NonVet | 2-way | 1984-12-17 | 5-11 185 | $95k | Stats | Rochester, NY |
| Yes | 18 | Igor Gongalsky | LW | Active | NonVet | PTO | 1986-11-05 | 6-0 225 | n/a | Stats | Kiev, Ukraine |
| Yes | 83 | Jacob Lagace | LW | Active | NonVet | 2-way | 1990-01-09 | 5-11 190 | $50k | Stats | Beloeil, QUE |
| No | 19 | Michael Ryan | LW | Active | Vet | 2-way | 1980-05-16 | 6-1 188 | $105k | Stats | Boston, MA |
| Yes | 38 | Paul Szczechura | C | Active | Exempt | 2-way | 1985-11-30 | 5-11 190 | $85k | Stats | Brantford, ON |
| Yes | 11 | Travis Turnbull | C | Active | NonVet | 2-way | 1986-07-07 | 6-0 193 | $55k | Stats | Chesterfield, MO |
| Yes | 22 | Phil Varone | C | Active | Rookie | AHL | 1990-12-04 | 5-10 186 | $60k | Stats | Vaughan, ON |
| Yes | 72 | Luke Adam | C | Active | NonVet | 2-way | 1990-06-18 | 6-2 215 | $65k | Stats | St Johns, NFLD |
| Yes | 27 | Mark Voakes | C | Active | NonVet | AHL | 1984-04-06 | 6-0 182 | n/a | Stats | St Thomas, ON |
| N/A | 12 | Kyle Bailey | C | Active | Rookie | ATO | 1986-10-15 | 6-2 193 | n/a | Stats | Ponoka, AB |
| N/A | 16 | Brian Flynn | C | Active | Rookie | ATO | 1988-07-26 | 6-0 170 | n/a | Stats | Lynnfield, MA |
| Yes | 14 | Corey Tropp | RW | Active | NonVet | 2-way | 1989-07-25 | 6-0 185 | $60k | Stats | Grosse Point Woods, MI |
| Yes | 15 | Evan Rankin | RW | Active | NonVet | PTO | 1986-03-28 | 6-1 196 | n/a | Stats | Portage, MI |
| Yes | 29 | Maxime Legault | RW | Active | NonVet | AHL | 1989-03-28 | 6-2 195 | n/a | Stats | St Agathe, QUE |
| Yes | 23 | Shawn Szydlowski | RW | Active | NonVet | 2-way | 1990-08-05 | 6-0 208 | $50k | Stats | St Clair Shores, MI |
| INJURED | |||||||||||
| Yes | 8 | Dennis Persson | D | Injured | NonVet | 2-way | 1988-06-02 | 6-1 192 | $85k | Stats | Nykoping, Sweden |
| N/A | 43 | Daniel Catenacci | C | Injured | Rookie | ATO | 1993-03-09 | 5-10 180 | Stats | Richmond Hills, ON | |
| DEMOTED | |||||||||||
| No | 24 | Jonathan Parker | RW | ECHL | Rookie | 2-way | 1991-09-05 | 5-10 195 | $50k | Stats | Solana Beach, CA |
| No | 35 | Jeff Jakaitis | G | ECHL/Injured | NonVet | AHL | 1983-06-09 | 5-10 165 | n/a | Stats | Rochester, MN |
| No | 45 | Riley Boychuk | LW | ECHL | Rookie | 2-way | 1991-02-20 | 6-5 220 | $50k | Stats | Abbotsford, BC |
| No | 15 | Kyle Bochek | C | ECHL | Rookie | PTO | 1988-03-11 | 6-10 195 | n/a | Stats | |
| GONE | |||||||||||
| No | 54 | Zack Kassian | RW | Traded | Rookie | 2-way | 1991-01-24 | 6-3 215 | $67.5k | Stats | Windsor, ON |
| No | n/a | Ales Kotalik | LW | Loaned | Vet | NHL | 1978-12 | 6-1 227 | n/a | ||
| No | 37 | Matt Ellis | C | NHL/Never assigned | Vet | 2-way | 1981-08-31 | 6-1 210 | $105k | Stats | Welland, ON |
| No | 44 | Drew Schiestel | D | Loaned | NonVet | 2-way | 1989-04-09 | 6-2 193 | $60k | Stats | Hamilton, ON |
| No | 17 | Chris Clackson | LW | Released | NonVet | PTO | 1987-01-27 | 6-0 205 | n/a | Stats | |
| No | 16 | Maury Edwards | D | Released | NonVet | PTO | 1987-03-16 | 5-11 176 | n/a | Stats | Rocky Rapids, AB |
| No | 17 | Brock Matheson | D | Released | NonVet | PTO | 1987-05-28 | 6-1 190 | n/a | Stats | Ganonoque, ON |
| No | 25 | Scott Campbell | LW | Released | NonVet | PTO | 1986-06-06 | 6-2 210 | n/a | Stats | Navan, ONT |
| No | 17 | Rob Bordson | LW | Released | NonVet | PTO | 1988-06-09 | 6-2 190 | n/a | Stats | Duluth, MN |
** 2-way indicates a NHL contract.
** AHL contract indicates that a player can also be sent down to the ECHL.
** PTO is short for Professional Try Out. Players are signed to a 25 game contract and can be released at any time. (ATO is Amateur)